Description
| IPC322LR3-VSPF28-D | IPC322LR3-VSPF40-D | |||||
| Camera | ||||||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 46.7 | 18.7 | 9.3 | 4.7 | ||
| 4.0 | 66.7 | 26.7 | 13.3 | 6.7 | ||
| Angle of View (H) | 112.7° | 86.5° | ||||
| Angle of View (V) | 60.1° | 44.1° | ||||
| Angle of View (O) | 146.5° | 106.4° | ||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour: 0.02Lux ( F2.0, AGC ON) 0Lux with IR |
|||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| S/N | >52dB | |||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| WDR | DWDR | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main Profile | |||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: CIF (352*288), Max 30fps |
|||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 8 areas | |||||
| ROI | Up to 2 areas | |||||
| Motion Detection | Up to 4 areas | |||||


Day/night functionality


Reviews
There are no reviews yet.